...( Info )...
FLAC LOSSLESS 16bit-44kHz
Dynamic Range 12
foobar2000 1.4.3 / Dynamic Range Meter 1.1.1
log date: 2020-10-07 23:08:00
--------------------------------------------------------------------------------
Analyzed: Steve Miller Band / Collection
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
...( TrackList )...
DR12 -1.15 dB -14.99 dB 4:05 01-Living In The U.S.A.
DR10 -0.18 dB -11.95 dB 4:57 02-Space Cowboy
DR12 -4.00 dB -17.72 dB 2:29 03-Going To Mexico
DR12 0.00 dB -14.69 dB 3:30 04-Swingtown
DR12 0.00 dB -13.69 dB 3:36 05-Jet Airliner
DR12 -2.85 dB -16.17 dB 3:08 06-Jungle Love
DR13 0.00 dB -15.97 dB 2:53 07-Take The Money And Run
DR13 -0.29 dB -16.45 dB 3:23 08-Macho City
DR13 0.00 dB -14.71 dB 3:07 09-Rock N' Me
DR13 -0.39 dB -15.62 dB 3:13 10-Serenade
DR13 -0.24 dB -14.56 dB 2:41 11-True Fine Love
DR13 -0.83 dB -17.44 dB 4:25 12-The Joker
DR11 0.00 dB -13.33 dB 3:59 13-The Stake
DR13 -1.83 dB -17.04 dB 4:45 14-Fly Like An Eagle
DR12 -1.45 dB -16.61 dB 4:18 15-The Window
DR12 -0.85 dB -14.45 dB 2:19 16-Dance, Dance, Dance
DR12 -0.77 dB -15.72 dB 3:15 17-Winter Time
DR12 -1.72 dB -15.84 dB 4:52 18-Wild Mountain Honey
DR12 -2.46 dB -17.44 dB 3:42 19-Abracadabra
Number of tracks: 19
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 898 kbps
Codec: FLAC
|